
Dhaka Stock ExchangeLoading market data
Listed companies whose operation or production DSE has found closed, with the date the closure took effect. Published by DSE and updated as further companies are found non-operational.
| Sl. No. | Trading Code | Name of the Company | Effective Date of Operation Close |
|---|---|---|---|
| 1 | ACTIVEFINE | Active Fine Chemicals Limited | 25-06-2026 |
| 2 | AFCAGRO | AFC Agro Biotech Limited | 09-07-2026 |
| 3 | APOLOISPAT | Appollo Ispat Complex Limited | 14-Oct-2020 |
| 4 | ARAMITCEM | Aramit Cement Limited | 22-Jul-2025 |
| 5 | AZIZPIPES | Aziz Pipes Ltd. | 1-May-2024 |
| 6 | BARKAPOWER | Baraka Power Limited | 24-Oct-2024 |
| 7 | BDWELDING | Bangladesh Welding Electrodes Ltd. | 2016 |
| 8 | DULAMIACOT | Dulamia Cotton Spinning Mills Ltd. | 14-Jun-2020 |
| 9 | EMERALDOIL | Emerald Oil Industries Ltd. | 1-Jan-2024 |
| 10 | FAMILYTEX | Familytex (BD) Ltd. | 27-Sep-2023 |
| 11 | FUWANGFOOD | Fu Wang Food Ltd. | 22-08-2026 |
| 12 | GBBPOWER | GBB Power Limited | 17-Jun-2023 |
| 13 | GENNEXT | Generation Next Fashions Limited | 20-Oct-2024 |
| 14 | HFL | Hamid Fabrics PLC | 22-06-2025 |
| 15 | KPCL | Khulna Power Company Limited | 28-Oct-2024 |
| 16 | KPPL | Khulna Printing & Packaging Limited | 4-Feb-2024 |
| 17 | MEGCONMILK | Meghna Condensed Milk Industries Ltd. | 22-Dec-2021 |
| 18 | MEGHNAPET | Meghna Pet Industries Ltd. | 2002 |
| 19 | METROSPIN | Metro Spinning Ltd. | 21-Sep-2023 |
| 20 | MITHUNKNIT | Mithun Knitting and Dyeing Ltd. | 20-Sep-2019 |
| 21 | NEWLINE | New Line Clothings Limited | 8-Apr-2025 |
| 22 | NORTHERN | Northern Jute Manufacturing Limited | 4-Sep-2023 |
| 23 | NURANI | Nurani Dyeing & Sweater Limited | 17-Jun-2021 |
| 24 | PDL | Pacific Denims Limited | 22-Oct-2025 |
| 25 | PRIMETEX | Prime Textile Spinning Mills Limited | 1-Dec-2023 |
| 26 | RAHIMAFOOD | Rahima Food Corporation Limited | 12-Aug-2025 |
| 27 | REGENTTEX | Regent Textile Mills Limited | 14-Jul-2022 |
| 28 | RSRMSTEEL | Ratanpur Steel Re-Rolling Mills Limited | 30-Sep-2021 |
| 29 | SALAMCRST | S. Alam Cold Rolled Steels Ltd. | 01-Aug-2026 |
| 30 | SHURWID | Shurwid Industries Ltd. | 26-Mar-2020 |
| 31 | SHYAMPSUG | Shyampur Sugar Mills Ltd. | 1-Dec-2020 |
| 32 | STANCERAM | Standard Ceramic Industries Ltd. | 28-Jan-2024 |
| 33 | TUNGHAI | Tung Hai Knitting & Dyeing Limited | 8-Jan-2019 |
| 34 | USMANIAGL | Usmania Glass Sheet Factory Ltd. | 26-Sep-2023 |
| 35 | YPL | Yeakin Polymer Limited | 2-May-2023 |
| 36 | ZAHEENSPIN | Zaheen Spinning PLC. | 16-Dec-2024 |
