
Dhaka Stock ExchangeLoading market data
Market statistics appear here once live data is available.
Connecting to live feed…
| A. NO. OF TRADES | — |
| B. VOLUME(Nos.) | — |
| C. VALUE(Tk) | — |
| 1. EQUITY | — |
| 2. MUTUAL FUND | — |
| 3. DEBT SECURITIES | — |
| TOTAL | — |
| Instr Code | Max Price | Min Price | Trades | Quantity | Value(In Mn) |
|---|---|---|---|---|---|
| Connecting to live feed… | |||||
Daily permitted price band (circuit limits) per security.
| Ticker | Company | Close | Lower limit | Upper limit |
|---|---|---|---|---|
| 1JANATAMF | First Janata Bank Mutual Fund | 3.80 | 3.40 | 4.00 |
| 1STPRIMFMF | Prime Finance First Mutual Fund | 36.60 | 31.90 | 38.90 |
| AAMRANET | aamra networks limited | 18.90 | 17.10 | 20.70 |
| AAMRATECH | aamra technologies limited | 16.50 | 14.80 | 18.00 |
| ABB1STMF | AB Bank 1st Mutual fund | 3.80 | 3.40 | 4.00 |
| ABBANK | AB Bank PLC. | 4.40 | 4.10 | 4.90 |
| ABBLPBOND | AB Bank Perpetual Bond | 1060.00 | 994.00 | 1126.00 |
| ACFL | Aman Cotton Fibrous PLC. | 21.80 | 20.20 | 24.60 |
| ACI | Advanced Chemical Industries PLC | 184.00 | 169.90 | 207.50 |
| ACIFORMULA | ACI Formulations PLC | 152.90 | 141.30 | 172.70 |
| ACMELAB | The ACME Laboratories Limited | 79.00 | 71.40 | 87.20 |
| ACMEPL | ACME Pesticides Limited | 25.30 | 23.20 | 28.20 |
Eligible scrips per the DSE margin rules · 144 securities.
| Ticker | Name | Category |
|---|---|---|
| ACIFORMULA | ACI Formulations PLC | A |
| ACMELAB | The ACME Laboratories Limited | A |
| ADNTEL | ADN Telecom Limited | A |
| APEXFOODS | Apex Foods Limited | A |
| APEXFOOT | Apex Footwear Limited | A |
| ARGONDENIM | Argon Denims Limited | A |
| ASIAINS | Asia Insurance PLC. | A |
| ASIAPACINS | Asia Pacific General Insurance PLC | A |
| ASIATICLAB | Asiatic Laboratories Limited | A |
| BANKASIA | Bank Asia PLC. | A |
| BATBC | British American Tobacco Bangladesh Company Limited | A |
| BDCOM | BDCOM Online Ltd. | A |
| BEACONPHAR | Beacon Pharmaceuticals PLC | A |
| BENGALWTL | Bengal Windsor Thermoplastics PLC. | B |
| BERGERPBL | Berger Paints Bangladesh Ltd. | A |
| BGIC | Bangladesh General Insurance Company PLC. | A |
| BNICL | Bangladesh National Insurance Company Limited | A |
| BPPL | Baraka Patenga Power Limited | B |
| BRACBANK | BRAC Bank PLC. | A |
| BSC | Bangladesh Shipping Corporation | A |
| BSCPLC | Bangladesh Submarine Cables PLC | A |
| BSRMLTD | Bangladesh Steel Re-Rolling Mills Limited | A |
| BSRMSTEEL | BSRM Steels Limited | A |
| BXPHARMA | Beximco Pharmaceuticals PLC. | A |
| CENTRALINS | Central Insurance PLC. | A |
| CITYBANK | City Bank PLC. | A |
| CITYGENINS | City Insurance PLC. | A |
| CONFIDCEM | Confidence Cement PLC. | A |
| CONTININS | Continental Insurance PLC. | B |
| COPPERTECH | Coppertech Industries Limited | B |
| CROWNCEMNT | Crown Cement PLC. | A |
| CRYSTALINS | Crystal Insurance Company Limited | A |
| CVOPRL | CVO Petrochemical Refinery PLC. | A |
| DBH | DBH Finance PLC. | A |
| DHAKABANK | Dhaka Bank PLC. | A |
| DHAKAINS | Dhaka Insurance Limited | A |
| DUTCHBANGL | Dutch-Bangla Bank PLC. | A |
| EASTERNINS | Eastern Insurance PLC. | A |
| EASTLAND | Eastland Insurance PLC. | A |
| EBL | Eastern Bank PLC. | A |
| EGEN | eGeneration PLC. | B |
| EHL | Eastern Housing Limited | A |
| EIL | Express Insurance Limited | B |
| ENVOYTEX | Envoy Textiles Limited | A |
| ETL | Evince Textiles Limited | B |
| FEDERALINS | Federal Insurance PLC | A |
| GENEXIL | Genex Infosys PLC | B |
| GLOBALINS | Global Insurance PLC | A |
| GP | Grameenphone Ltd. | A |
| GREENDELT | Green Delta Insurance PLC. | A |
| HWAWELLTEX | Hwa Well Textiles (BD) PLC. | A |
| IBNSINA | The IBN SINA Pharmaceutical Industry PLC | A |
| ICICL | Islami Commercial Insurance PLC. | A |
| IDLC | IDLC Finance PLC. | A |
| INDEXAGRO | Index Agro Industries Limited | A |
| IPDC | IPDC Finance PLC. | A |
| ISLAMIINS | Islami Insurance Bangladesh Limited | A |
| ITC | IT Consultants PLC. | A |
| JAMUNABANK | Jamuna Bank PLC. | A |
| JAMUNAOIL | Jamuna Oil PLC. | A |
| JANATAINS | Janata Insurance PLC | A |
| KARNAPHULI | Karnaphuli Insurance PLC | A |
| KAY&QUE | Kay & Que (Bangladesh) Ltd. | B |
| KDSALTD | KDS Accessories Limited | A |
| KOHINOOR | Kohinoor Chemical Company (Bangladesh) PLC. | A |
| LANKABAFIN | LankaBangla Finance PLC. | A |
| LHB | LafargeHolcim Bangladesh PLC. | A |
| LINDEBD | Linde Bangladesh Limited | A |
| LOVELLO | Taufika Foods and Lovello Ice-cream PLC | A |
| MAGURAPLEX | Magura Multiplex PLC. | A |
| MALEKSPIN | Malek Spinning Mills PLC. | A |
| MARICO | Marico Bangladesh Limited | A |
| MATINSPINN | Matin Spinning Mills PLC | A |
| MEGHNAINS | Meghna Insurance PLC. | A |
| MEGHNALIFE | Meghna Life Insurance PLC | A |
| MERCINS | Mercantile Islami Insurance PLC | A |
| MHSML | Mozaffar Hossain Spinning Mills Ltd. | B |
| MIDLANDBNK | Midland Bank PLC. | B |
| MIRAKHTER | Mir Akhter Hossain Limited | A |
| MJLBD | MJL Bangladesh PLC. | A |
| MONOSPOOL | Monospool Bangladesh PLC | A |
| MPETROLEUM | Meghna Petroleum PLC. | A |
| MTB | Mutual Trust Bank PLC | A |
| NATLIFEINS | National Life Insurance PLC | A |
| NAVANAPHAR | Navana Pharmaceuticals PLC | A |
| NCCBANK | National Credit and Commerce Bank PLC. | A |
| NHFIL | National Housing Finance PLC | A |
| NITOLINS | Nitol Insurance PLC. | A |
| NORTHRNINS | Northern Islami Insurance PLC. | A |
| OLYMPIC | Olympic Industries PLC. | A |
| PADMAOIL | Padma Oil PLC. | A |
| PARAMOUNT | Paramount Insurance PLC. | A |
| PEOPLESINS | Peoples Insurance PLC. | A |
| PHARMAID | Pharma Aids Limited | A |
| PHENIXINS | Phoenix Insurance PLC. | A |
| PIONEERINS | Pioneer Insurance PLC | A |
| POPULARLIF | Popular Life Insurance Co. Ltd. | A |
| PRAGATIINS | Pragati Insurance PLC. | A |
| PREMIERCEM | Premier Cement Mills PLC | A |
| PRIMEBANK | Prime Bank PLC. | A |
| PRIMEINSUR | Prime Islami Insurance PLC | A |
| PROVATIINS | Provati Insurance PLC. | A |
| PTL | Paramount Textile PLC. | A |
| PUBALIBANK | Pubali Bank PLC. | A |
| PURABIGEN | Purabi Gen. Insurance Company Ltd. | A |
| QUASEMIND | Quasem Industries Ltd. | A |
| RANFOUNDRY | Rangpur Foundry Ltd. | A |
| RECKITTBEN | Reckitt Benckiser (Bangladesh) PLC | A |
| RELIANCINS | Reliance Insurance PLC. | A |
| RENATA | Renata PLC | A |
| REPUBLIC | Republic Insurance PLC. | A |
| ROBI | Robi Axiata PLC. | A |
| RUNNERAUTO | Runner Automobiles PLC | A |
| RUPALIINS | Rupali Insurance Company Ltd. | A |
| RUPALILIFE | Rupali Life Insurance PLC | A |
| SAIHAMCOT | Saiham Cotton Mills Limited | B |
| SANDHANINS | Sandhani Life Insurance Company Ltd. | A |
| SAPORTL | Summit Alliance Port Limited | A |
| SHAHJABANK | Shahjalal Islami Bank PLC. | A |
| SICL | Sikder Insurance Company Limited | B |
| SIMTEX | Simtex Industries PLC. | A |
| SINOBANGLA | Sinobangla Industries Ltd. | A |
| SIPLC | Sena Insurance PLC | A |
| SONALIANSH | Sonali Aansh Industries Limited | A |
| SONALILIFE | Sonali Life Insurance PLC | A |
| SONALIPAPR | Sonali Paper & Board Mills Ltd. | A |
| SOUTHEASTB | Southeast Bank PLC | A |
| SPCL | Shahjibazar Power Co. Ltd. | A |
| SQUARETEXT | Square Textiles PLC. | A |
| SQURPHARMA | Square Pharmaceuticals PLC. | A |
| STANDARINS | Standard Insurance PLC. | A |
| SUMITPOWER | Summit Power Limited | A |
| TAKAFULINS | Takaful Islami Insurance PLC | A |
| TAMIJTEX | Tamijuddin Textile Mills PLC | A |
| TECHNODRUG | Techno Drugs Ltd. | A |
| TOSRIFA | Tosrifa Industries PLC. | B |
| TRUSTBANK | Trust Bank PLC. | A |
| UNIONINS | Union Insurance PLC. | A |
| UNIQUEHRL | Unique Hotel & Resorts PLC | A |
| UNITEDFIN | United Finance PLC. | A |
| UNITEDINS | United Insurance Company Ltd. | A |
| UPGDCL | United Power Generation & Distribution Company Ltd. | A |
| UTTARABANK | Uttara Bank PLC. | A |
| WALTONHIL | Walton Hi-Tech Industries PLC | A |
Gainers, losers and most active by value and volume.
Scrips that hit upper or lower circuit today.
Eligible scrips and applicable margin ratios.
Yearly indices, market cap, turnover and volume.
Overview of global markets — indices, GDP, inflation and bond yields.
Consolidated latest share price board.