
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 64.40 | +0.31 | 1,275,184 | 147,447.99 | 7.1 | 2.4 | ||
| 38.70 | -1.28 | 160,364 | 60,438.64 | 4.6 | 3.2 | ||
| 29.60 | -0.67 | 1,090,365 | 51,782.40 | 3.4 | 6.2 | ||
| 45.50 | -1.09 | 98,647 | 46,184.15 | 4.6 | 6.5 | ||
| 26.60 | -1.12 | 66,250 | 42,825.75 | 31.3 | — | ||
| 22.90 | +0.00 | 1,514,797 | 37,640.45 | 4.4 | 10.3 | ||
| 28.10 | -0.35 | 594,675 | 34,243.22 | 3.6 | 8.7 | ||
| 20.70 | +0.49 | 680,737 | 25,105.71 | 3.4 | 2.2 | ||
| 16.60 | -1.78 | 838,033 | 23,099.06 | 5.2 | 4.7 | ||
| 23.00 | +0.00 | 399,416 | 21,604.77 | 3.9 | 13.7 | ||
| 8.60 | -2.27 | 259,869 | 19,999.85 | 57.3 | — | ||
| 17.40 | -0.57 | 79,838 | 19,365.65 | 5.3 | 7.9 | ||
| 15.80 | +0.64 | 14,066 | 18,196.73 | 23.9 | — | ||
| 11.70 | +0.00 | 762,243 | 16,742.87 | 4.7 | 3.3 | ||
| 14.30 | -0.69 | 1,245,659 | 16,514.21 | 3.3 | 13.9 | ||
| 13.40 | -1.47 | 237,524 | 16,230.13 | 4.3 | — | ||
| 16.90 | -0.59 | 45,386 | 15,907.33 | 120.7 | — | ||
| 13.60 | +0.00 | 1,236,477 | 14,195.46 | 4.0 | 4.6 | ||
| 11.40 | +0.00 | 1,838,961 | 12,049.03 | 4.3 | 8.8 | ||
| 16.80 | -1.18 | 492,187 | 11,400.91 | 13.4 | 1.8 | ||
| 3.30 | +0.00 | 504,917 | 10,625.14 | — | — | ||
| 4.80 | -2.04 | 457,917 | 9,226.02 | — | — | ||
| 7.60 | -1.30 | 46,908 | 8,100.25 | 27.1 | — | ||
| 9.00 | +0.00 | 81,385 | 7,457.85 | 56.3 | — | ||
| 6.30 | -1.56 | 147,163 | 6,971.43 | 5.7 | — | ||
| 5.60 | +0.00 | 119,445 | 6,907.21 | — | — | ||
| 6.80 | -1.45 | 40,181 | 5,604.50 | 680.0 | — | ||
| 4.50 | +0.00 | 56,701 | 5,021.29 | 6.3 | — | ||
| 6.70 | +3.08 | 352,697 | 4,626.93 | 60.9 | — | ||
| 3.00 | — | 0 | 4,342.67 | 16.7 | — | ||
| 4.40 | -2.22 | 1,163,199 | 3,941.06 | — | — | ||
| 3.00 | — | 0 | 3,420.47 | — | — | ||
| 1.90 | — | 0 | 2,295.46 | 0.7 | 5.6 | ||
| 1.70 | — | 0 | 1,678.65 | — | — | ||
| 2.50 | +0.00 | 119,065 | 1,661.76 | — | — | ||
| 1.50 | — | 0 | 1,554.42 | 1.0 | 5.4 |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
