
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 52.00 | -3.70 | 1,466,949 | 60,391.42 | 11.8 | 8.6 | ||
| 207.3 | -2.31 | 4,499 | 11,713.19 | 58.4 | 0.5 | ||
| 60.70 | +0.33 | 5,889 | 9,013.95 | 13.4 | 4.5 | ||
| 59.20 | -3.58 | 128,403 | 5,106.22 | 5.3 | 2.0 | ||
| 40.10 | -5.65 | 1,208,924 | 4,228.55 | 31.1 | 2.0 | ||
| 29.30 | -0.34 | 3,839 | 925.54 | — | — | ||
| 10.90 | -2.68 | 20,261 | 369.29 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
