
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 70.00 | -0.71 | 10,740 | 19,664.70 | — | — | ||
| 1,060.0 | — | 0 | 6,053.59 | — | — | ||
| 1,037,500.0 | — | 0 | 4,150.00 | — | — | ||
| 1,000,000.0 | — | 0 | 4,000.00 | — | — | ||
| 605.5 | -4.65 | 5 | 1,816.50 | — | — | ||
| 3,950.0 | — | 0 | 632.00 | — | — | ||
| 8,650.0 | — | 0 | 588.63 | — | — | ||
| 4,990.0 | +0.00 | 1 | 499.00 | — | — | ||
| 4,850.0 | — | 0 | 485.00 | — | — | ||
| 4,700.0 | — | 0 | 470.00 | — | — | ||
| 4,380.0 | — | 0 | 438.00 | — | — | ||
| 4,150.0 | — | 0 | 415.00 | — | — | ||
| 4,700.0 | — | 0 | 282.00 | — | — | ||
| 6,225.0 | — | 0 | 249.00 | — | — | ||
| 1,060.0 | — | 0 | 212.00 | — | — | ||
| 4,465.0 | — | 0 | 178.60 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
