
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 340.2 | -0.96 | 53,342 | 124,698.03 | 9.9 | 4.3 | |
| 85.40 | -0.47 | 84,963 | 32,106.34 | 6.2 | 9.0 | |
| 95.60 | -0.73 | 27,566 | 28,544.69 | 4.6 | 6.6 | |
| 79.40 | -1.98 | 47,885 | 7,916.41 | — | — | |
| 16.20 | -4.71 | 818,557 | 7,838.91 | — | 2.9 | |
| 62.90 | -4.26 | 1,306,243 | 6,453.54 | 1258.0 | 0.3 | |
| 22.80 | -2.56 | 149,494 | 6,116.19 | — | 0.9 | |
| 45.90 | -1.50 | 320,714 | 5,211.48 | 51.0 | 4.0 | |
| 34.70 | -1.14 | 216,973 | 4,190.77 | 20.2 | 4.0 | |
| 121.1 | +0.75 | 1,021,628 | 3,655.66 | — | — | |
| 17.00 | -2.30 | 425,847 | 3,599.07 | — | — | |
| 44.80 | -1.54 | 135,131 | 3,348.42 | 20.5 | 2.5 | |
| 120.0 | -1.48 | 10,065 | 3,168.00 | — | — | |
| 39.60 | -1.49 | 193,165 | 3,167.97 | 38.1 | — | |
| 27.20 | -1.09 | 41,335 | 2,870.82 | — | 3.4 | |
| 395.2 | +1.65 | 29,501 | 2,763.65 | 41.6 | 0.2 | |
| 79.20 | -4.00 | 5,542 | 2,623.67 | — | — | |
| 223.6 | +0.49 | 90,240 | 2,354.03 | — | 0.9 | |
| 31.40 | -1.88 | 201,975 | 2,291.69 | 448.6 | 1.8 | |
| 33.20 | -2.64 | 435,892 | 2,269.56 | — | 0.5 | |
| 60.70 | -2.10 | 67,550 | 2,113.68 | 35.3 | 0.1 | |
| 12.10 | -3.97 | 563,082 | 2,077.93 | — | — | |
| 8.70 | -1.14 | 140,918 | 2,046.27 | — | — | |
| 21.70 | -3.12 | 237,258 | 1,985.03 | 39.5 | 2.8 | |
| 5.90 | -1.67 | 231,560 | 1,938.94 | 34.7 | 1.9 | |
| 11.80 | -4.84 | 499,743 | 1,922.57 | — | — | |
| 14.80 | -3.27 | 765,017 | 1,891.07 | — | — | |
| 21.00 | -2.33 | 118,766 | 1,547.68 | — | — | |
| 19.90 | -1.00 | 26,638 | 1,503.50 | 199.0 | 0.5 | |
| 149.5 | -1.12 | 4,217 | 1,495.00 | 38.7 | 1.7 | |
| 736.0 | -0.69 | 15 | 1,472.00 | — | — | |
| 22.00 | -1.79 | 154,301 | 1,441.44 | 31.0 | 1.0 | |
| 307.1 | -1.00 | 7,608 | 1,351.32 | 307.1 | 0.2 | |
| 12.60 | -1.56 | 83,044 | 1,239.48 | 25.7 | 1.5 | |
| 2.80 | +0.00 | 254,532 | 1,123.66 | — | — | |
| 14.30 | -1.38 | 38,844 | 1,045.11 | 18.3 | 1.3 | |
| 17.00 | -1.16 | 166,528 | 1,043.21 | — | — | |
| 6.10 | -1.61 | 220,996 | 1,034.11 | — | — | |
| 182.6 | -1.35 | 52,548 | 789.93 | 1014.4 | 0.2 | |
| 6.80 | -1.45 | 47,451 | 688.09 | — | — | |
| 78.90 | +0.25 | 13,893 | 421.89 | — | — | |
| 5.80 | +0.00 | 26,319 | 332.73 | 4.2 | 3.0 |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.