
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 39.50 | -0.50 | 9,736 | 34,256.73 | — | — | ||
| 43.30 | +0.00 | 107,636 | 19,844.72 | 7.8 | 4.2 | ||
| 35.10 | +0.86 | 7,040,047 | 15,078.43 | 31.6 | 2.6 | ||
| 39.90 | -0.75 | 46,676 | 8,094.43 | 8.5 | 4.3 | ||
| 14.50 | -1.36 | 1,091,776 | 7,813.16 | 28.4 | — | ||
| 26.50 | -1.85 | 254,094 | 3,411.46 | 35.8 | 4.4 | ||
| 17.10 | +0.00 | 908,246 | 3,199.66 | 16.1 | 8.7 | ||
| 11.50 | -0.86 | 108,319 | 2,164.72 | 9.7 | — | ||
| 12.30 | +2.50 | 26,861 | 1,617.22 | 1.3 | 2.7 | ||
| 10.70 | +0.00 | 261,342 | 1,501.50 | 27.4 | — | ||
| 2.80 | +0.00 | 300,603 | 764.17 | — | — | ||
| 4.30 | +0.00 | 223,322 | 742.07 | — | — | ||
| 4.60 | +2.22 | 187,701 | 661.91 | — | — | ||
| 4.40 | +2.33 | 71,193 | 619.91 | — | — | ||
| 3.60 | +0.00 | 171,789 | 565.45 | — | — | ||
| 3.40 | +0.00 | 59,115 | 563.97 | — | — | ||
| 4.50 | +2.27 | 30,263 | 533.45 | — | — | ||
| 1.70 | +0.00 | 1,401,381 | 485.25 | — | — | ||
| 2.10 | — | 0 | 465.80 | — | — | ||
| 2.50 | — | 0 | 372.69 | — | — | ||
| 2.10 | — | 0 | 344.53 | — | — | ||
| 3.40 | -5.56 | 93,100 | 342.31 | — | — | ||
| 2.00 | +0.00 | 129,115 | 265.94 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
