
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 114.3 | -0.35 | 16,347 | 66,259.17 | 5.5 | 5.4 | ||
| 37.70 | -0.79 | 58,402 | 34,450.52 | — | — | ||
| 90.20 | -0.44 | 14,890 | 28,571.03 | 7.9 | 5.5 | ||
| 205.2 | +0.15 | 26,682 | 22,205.95 | 3.3 | 9.8 | ||
| 179.1 | +0.51 | 6,502 | 19,777.05 | 3.1 | 9.9 | ||
| 191.7 | -1.84 | 22,491 | 18,831.22 | 3.3 | 8.8 | ||
| 17.90 | -0.56 | 251,992 | 17,707.07 | — | 1.0 | ||
| 15.40 | -1.28 | 439,440 | 16,445.31 | 40.5 | 7.5 | ||
| 671.2 | -0.87 | 3,449 | 10,214.51 | 29.7 | 1.3 | ||
| 50.00 | -1.57 | 211,809 | 9,331.58 | 19.8 | 5.5 | ||
| 22.60 | -0.44 | 57,867 | 8,985.08 | — | — | ||
| 30.70 | -0.97 | 501,083 | 5,560.35 | 9.6 | 4.3 | ||
| 161.7 | +0.31 | 117,406 | 4,894.46 | 42.3 | 0.8 | ||
| 1,975.8 | +0.01 | 6,626 | 4,705.22 | 45.7 | 0.3 | ||
| 10.70 | +0.00 | 203,710 | 4,252.32 | 36.9 | 5.3 | ||
| 18.80 | -2.08 | 864,240 | 3,252.32 | 13.7 | 1.4 | ||
| 16.70 | -2.34 | 165,823 | 3,175.73 | — | 0.2 | ||
| 9.80 | -3.92 | 461,148 | 2,307.56 | 27.2 | — | ||
| 21.40 | -1.38 | 102,811 | 2,109.42 | 24.9 | 0.6 | ||
| 13.00 | -2.26 | 171,225 | 1,888.16 | — | — | ||
| 16.30 | +3.16 | 278,752 | 1,789.45 | 9.8 | 2.0 | ||
| 13.10 | -1.50 | 521,273 | 1,333.63 | 119.1 | — | ||
| 12.00 | -2.44 | 29,635 | 520.19 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
