
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 110.9 | +3.26 | 1,005,296 | 11,662.36 | 13.2 | 4.6 | |
| 92.80 | -2.42 | 12,061 | 10,070.84 | 25.1 | 4.0 | |
| 131.4 | +1.55 | 135,730 | 8,957.03 | 38.6 | 1.1 | |
| 70.70 | -3.28 | 69,735 | 8,749.13 | — | 9.2 | |
| 168.7 | +0.72 | 1,099,713 | 7,464.97 | 35.1 | 4.9 | |
| 68.40 | +0.74 | 297,554 | 7,024.10 | 15.0 | 5.3 | |
| 64.60 | -1.07 | 51,946 | 6,472.16 | 11.9 | 5.0 | |
| 153.9 | +3.36 | 1,090,293 | 6,156.00 | 29.8 | 2.8 | |
| 74.10 | -2.11 | 150,815 | 6,018.00 | 14.0 | 3.8 | |
| 143.6 | -2.97 | 89,104 | 5,140.85 | — | 1.0 | |
| 84.90 | +0.00 | 234,056 | 4,032.75 | 52.4 | 2.5 | |
| 55.30 | -2.12 | 95,875 | 3,341.69 | 37.6 | 4.8 | |
| 74.00 | +3.35 | 976,652 | 3,256.00 | 22.2 | 2.1 | |
| 62.40 | +1.79 | 354,833 | 2,882.88 | 14.9 | 2.9 | |
| 62.50 | -0.16 | 159,796 | 2,781.25 | 18.1 | 3.7 | |
| 66.90 | +3.24 | 510,635 | 2,720.49 | 30.5 | 2.3 | |
| 62.10 | +3.16 | 348,547 | 2,677.14 | 21.6 | 3.0 | |
| 24.40 | -1.61 | 151,263 | 2,676.65 | 21.2 | 6.1 | |
| 64.70 | -0.15 | 310,500 | 2,663.39 | 19.0 | 4.9 | |
| 55.00 | +0.00 | 382,707 | 2,468.19 | 25.8 | 3.5 | |
| 57.50 | -1.37 | 393,739 | 2,427.54 | 29.8 | 3.6 | |
| 78.30 | -2.37 | 100,019 | 2,350.11 | — | 1.5 | |
| 43.80 | -0.45 | 292,172 | 2,327.74 | 23.4 | 3.0 | |
| 27.70 | -0.72 | 72,003 | 2,323.49 | 25.2 | 5.4 | |
| 53.80 | +4.87 | 2,076,136 | 2,318.53 | 32.6 | 4.2 | |
| 54.20 | +0.74 | 242,475 | 2,308.21 | 44.8 | 3.0 | |
| 28.40 | -1.39 | 172,043 | 2,286.16 | 27.8 | 2.4 | |
| 47.00 | -0.84 | 135,304 | 2,274.91 | 24.7 | 2.7 | |
| 52.40 | -0.19 | 208,821 | 2,268.74 | 21.7 | 3.4 | |
| 41.50 | -1.43 | 97,901 | 2,242.13 | 27.5 | 3.6 | |
| 51.70 | -2.64 | 66,419 | 2,192.35 | — | 3.0 | |
| 54.10 | -1.64 | 136,919 | 2,180.89 | 31.3 | 4.2 | |
| 38.90 | -1.02 | 290,644 | 2,127.99 | 20.7 | 3.8 | |
| 51.80 | -0.19 | 366,173 | 2,117.45 | 26.2 | 3.3 | |
| 31.60 | -1.25 | 318,383 | 2,060.24 | 26.8 | 1.8 | |
| 47.60 | -0.42 | 130,600 | 2,015.86 | 19.0 | 4.6 | |
| 42.00 | +0.00 | 209,556 | 1,976.93 | 20.1 | 3.7 | |
| 27.60 | -1.08 | 520,355 | 1,960.69 | 25.1 | 5.3 | |
| 48.30 | +0.21 | 250,088 | 1,948.50 | 23.9 | 4.4 | |
| 38.20 | +1.87 | 649,215 | 1,934.94 | 33.8 | 4.5 | |
| 53.90 | +3.65 | 465,450 | 1,927.50 | — | — | |
| 46.00 | +1.32 | 143,870 | 1,845.75 | 26.7 | 2.8 | |
| 45.10 | +1.12 | 638,900 | 1,828.88 | 35.0 | 3.9 | |
| 44.40 | -2.84 | 267,934 | 1,776.00 | 222.0 | 1.5 | |
| 28.40 | -0.70 | 152,381 | 1,698.68 | 23.5 | 5.2 | |
| 43.90 | -3.52 | 216,494 | 1,646.25 | 258.2 | 0.7 | |
| 36.60 | -1.88 | 103,046 | 1,639.41 | 21.8 | 1.8 | |
| 36.60 | -1.35 | 184,939 | 1,615.73 | 53.0 | 1.9 | |
| 33.00 | +0.00 | 178,564 | 1,599.93 | 30.0 | 4.3 | |
| 39.00 | -1.02 | 738,631 | 1,560.00 | 243.8 | 1.0 | |
| 32.90 | -1.20 | 202,160 | 1,437.26 | 21.9 | 2.1 | |
| 35.80 | -1.65 | 461,766 | 1,432.00 | 28.0 | 2.4 | |
| 35.60 | -1.11 | 297,563 | 1,424.00 | 26.4 | 3.6 | |
| 18.00 | -4.26 | 12,588 | 1,345.37 | — | — | |
| 37.20 | -1.59 | 49,845 | 1,135.35 | — | 0.0 | |
| 29.30 | -0.68 | 61,949 | 1,055.35 | 162.8 | — | |
| 16.10 | -1.83 | 38,052 | 625.97 | — | — | |
| 35.70 | -2.19 | 15,273 | 594.16 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.