
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 159.7 | -3.21 | 159,366 | 7,970.99 | 998.1 | — | ||
| 44.70 | -0.67 | 420,190 | 5,748.09 | 12.3 | 3.4 | ||
| 34.70 | -1.70 | 623,635 | 4,179.62 | 16.0 | 0.5 | ||
| 57.90 | -2.53 | 191,184 | 3,743.33 | 22.7 | 1.4 | ||
| 28.20 | -2.42 | 305,587 | 2,046.08 | 34.8 | 0.9 | ||
| 28.50 | -1.04 | 192,111 | 1,793.73 | 33.1 | 2.1 | ||
| 18.90 | +0.00 | 185,669 | 1,757.32 | 7.7 | 3.0 | ||
| 22.70 | -1.73 | 185,203 | 1,702.50 | 30.3 | 1.2 | ||
| 16.60 | +1.22 | 20,252 | 1,074.14 | — | 0.5 | ||
| 24.10 | -2.43 | 29,451 | 754.84 | — | — | ||
| 53.50 | -2.90 | 395,251 | 584.22 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
