
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 3.60 | +2.86 | 1,343,839 | 2,794.13 | — | — | |
| 12.90 | +0.78 | 961,765 | 2,352.93 | 15.9 | 6.2 | |
| 4.80 | +6.67 | 2,061,660 | 1,493.19 | 16.6 | 4.7 | |
| 9.40 | +2.17 | 3,895,601 | 1,463.39 | 27.6 | 4.8 | |
| 8.70 | +6.10 | 1,449,357 | 1,381.08 | — | — | |
| 3.80 | +2.70 | 2,158,707 | 1,153.63 | — | — | |
| 3.70 | +0.00 | 942,661 | 1,106.63 | — | — | |
| 3.80 | +2.70 | 4,705,426 | 1,101.71 | — | — | |
| 18.00 | -1.10 | 2,987,046 | 1,080.00 | — | — | |
| 15.90 | +9.66 | 2,458,268 | 1,062.97 | — | — | |
| 10.60 | +0.00 | 5,046,226 | 1,060.00 | 25.2 | 6.4 | |
| 3.70 | +0.00 | 980,545 | 1,043.01 | — | — | |
| 6.80 | -1.45 | 5,254,635 | 974.14 | — | — | |
| 9.50 | +0.00 | 2,021,532 | 950.00 | 27.1 | — | |
| 3.80 | +2.70 | 6,503,417 | 908.54 | — | — | |
| 8.90 | +7.23 | 1,313,813 | 873.54 | 24.7 | — | |
| 3.70 | +2.78 | 2,628,176 | 829.77 | — | — | |
| 13.60 | +1.49 | 3,478,607 | 822.80 | — | — | |
| 8.20 | +2.50 | 590,150 | 820.00 | 58.6 | — | |
| 8.00 | +0.00 | 5,295,825 | 800.00 | — | — | |
| 5.30 | +3.92 | 2,061,366 | 795.00 | 37.9 | 2.2 | |
| 7.80 | +9.86 | 7,576,887 | 780.00 | — | — | |
| 4.20 | +0.00 | 1,458,837 | 765.11 | — | — | |
| 7.00 | +4.48 | 876,797 | 759.52 | 11.5 | 5.5 | |
| 7.10 | — | 0 | 740.67 | — | — | |
| 36.60 | +3.39 | 3,383,668 | 732.00 | — | — | |
| 6.00 | +1.69 | 3,019,628 | 720.00 | 20.7 | 4.3 | |
| 4.80 | +6.67 | 1,542,643 | 694.82 | — | — | |
| 6.80 | +6.25 | 2,335,640 | 680.00 | — | — | |
| 6.40 | +4.92 | 2,888,057 | 640.00 | — | — | |
| 6.40 | +3.23 | 5,481,656 | 640.00 | 128.0 | 0.8 | |
| 7.30 | +2.82 | 934,256 | 532.49 | — | — | |
| 10.60 | +1.92 | 3,391,118 | 530.00 | — | — | |
| 7.00 | +4.48 | 3,817,924 | 525.00 | — | — | |
| 7.20 | — | 0 | 360.94 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.