
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 226.3 | +0.27 | 86,477 | 7,455.50 | 31.6 | 2.9 | ||
| 27.40 | -2.14 | 9,226 | 4,761.89 | — | — | ||
| 108.0 | -0.55 | 200,320 | 4,235.85 | 28.7 | 0.6 | ||
| 83.70 | -2.22 | 68,356 | 2,477.80 | 23.3 | 1.3 | ||
| 69.80 | -2.65 | 173,610 | 1,326.20 | 997.1 | 0.8 | ||
| 14.30 | +6.72 | 476,903 | 1,044.47 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
