
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 890.0 | +0.50 | 1,094 | 12,175.20 | 1047.1 | 3.1 | ||
| 206.9 | -3.77 | 171,174 | 4,066.22 | 24.0 | 1.2 | ||
| 67.90 | -1.16 | 112,788 | 2,925.13 | 1358.0 | 0.1 | ||
| 15.50 | -1.90 | 110,418 | 2,645.27 | 140.9 | 0.3 | ||
| 93.50 | -0.32 | 37,373 | 1,424.94 | — | — | ||
| 84.80 | -3.20 | 72,639 | 875.14 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.
