
Dhaka Stock ExchangeLoading market data
Filter and sort every equity on the Dhaka Stock Exchange. Click any row to open the full company profile.
| 108.98 | — | 0 | 59,906.63 | — | — | |
| 99.02 | — | 0 | 59,412.00 | — | — | |
| 98.65 | — | 0 | 59,190.00 | — | — | |
| 98.30 | — | 0 | 58,980.00 | — | — | |
| 105.82 | — | 0 | 52,910.00 | — | — | |
| 99.29 | -0.79 | 2,000 | 48,912.64 | — | — | |
| 121.32 | — | 0 | 48,528.00 | — | — | |
| 104.09 | — | 0 | 46,840.50 | — | — | |
| 101.89 | — | 0 | 45,850.50 | — | — | |
| 101.68 | — | 0 | 45,756.00 | — | — | |
| 101.57 | — | 0 | 45,706.50 | — | — | |
| 102.2 | — | 0 | 45,479.00 | — | — | |
| 100.85 | — | 0 | 45,382.50 | — | — | |
| 100.73 | — | 0 | 45,328.50 | — | — | |
| 100.73 | — | 0 | 45,321.45 | — | — | |
| 100.58 | — | 0 | 45,261.00 | — | — | |
| 99.71 | — | 0 | 44,869.50 | — | — | |
| 99.17 | — | 0 | 44,622.53 | — | — | |
| 98.91 | — | 0 | 44,509.50 | — | — | |
| 98.70 | — | 0 | 44,409.18 | — | — | |
| 98.62 | — | 0 | 44,379.00 | — | — | |
| 97.35 | — | 0 | 43,807.50 | — | — | |
| 110.2 | — | 0 | 43,519.96 | — | — | |
| 96.37 | — | 0 | 42,528.37 | — | — | |
| 101.92 | — | 0 | 42,199.98 | — | — | |
| 120.11 | — | 0 | 42,038.50 | — | — | |
| 97.38 | — | 0 | 41,873.40 | — | — | |
| 92.98 | — | 0 | 41,841.00 | — | — | |
| 104.13 | — | 0 | 41,652.00 | — | — | |
| 118.71 | — | 0 | 41,548.50 | — | — | |
| 91.53 | — | 0 | 41,188.50 | — | — | |
| 90.85 | — | 0 | 40,882.50 | — | — | |
| 101.31 | — | 0 | 40,524.00 | — | — | |
| 100.91 | — | 0 | 40,364.00 | — | — | |
| 100.76 | — | 0 | 40,304.00 | — | — | |
| 100.43 | — | 0 | 40,172.00 | — | — | |
| 89.17 | — | 0 | 40,126.50 | — | — | |
| 88.45 | — | 0 | 39,802.50 | — | — | |
| 87.97 | — | 0 | 39,586.50 | — | — | |
| 98.90 | — | 0 | 39,065.50 | — | — | |
| 92.03 | — | 0 | 38,910.28 | — | — | |
| 96.15 | — | 0 | 38,460.00 | — | — | |
| 92.65 | — | 0 | 38,449.75 | — | — | |
| 109.8 | — | 0 | 38,430.00 | — | — | |
| 99.82 | — | 0 | 37,830.08 | — | — | |
| 101.73 | — | 0 | 37,131.45 | — | — | |
| 102.1 | — | 0 | 35,735.00 | — | — | |
| 78.35 | — | 0 | 35,257.50 | — | — | |
| 99.52 | — | 0 | 34,832.00 | — | — | |
| 86.12 | — | 0 | 34,448.00 | — | — | |
| 77.02 | — | 0 | 33,888.80 | — | — | |
| 111.39 | — | 0 | 33,417.00 | — | — | |
| 99.18 | — | 0 | 32,729.40 | — | — | |
| 107.24 | -1.80 | 86,000 | 32,172.00 | — | — | |
| 103.03 | — | 0 | 30,909.00 | — | — | |
| 89.37 | — | 0 | 29,938.95 | — | — | |
| 98.76 | — | 0 | 29,628.00 | — | — | |
| 97.84 | — | 0 | 29,352.00 | — | — | |
| 96.18 | — | 0 | 28,854.00 | — | — | |
| 110.59 | — | 0 | 28,753.40 | — | — | |
| 118.64 | — | 0 | 28,506.70 | — | — | |
| 129.92 | — | 0 | 28,151.33 | — | — | |
| 93.15 | — | 0 | 27,945.00 | — | — | |
| 98.18 | — | 0 | 27,490.40 | — | — | |
| 109.36 | — | 0 | 27,340.00 | — | — | |
| 95.41 | — | 0 | 27,191.85 | — | — | |
| 95.41 | — | 0 | 27,191.85 | — | — | |
| 97.03 | — | 0 | 27,168.40 | — | — | |
| 100.34 | — | 0 | 26,756.46 | — | — | |
| 97.15 | — | 0 | 25,987.63 | — | — | |
| 99.24 | — | 0 | 25,802.40 | — | — | |
| 106.89 | — | 0 | 25,630.30 | — | — | |
| 100.94 | — | 0 | 25,599.70 | — | — | |
| 101.11 | — | 0 | 25,277.50 | — | — | |
| 97.27 | — | 0 | 24,317.50 | — | — | |
| 103.02 | — | 0 | 20,604.00 | — | — | |
| 95.56 | — | 0 | 19,747.19 | — | — | |
| 128.29 | — | 0 | 19,243.50 | — | — | |
| 95.82 | — | 0 | 19,164.00 | — | — | |
| 125.79 | — | 0 | 18,868.50 | — | — | |
| 116.7 | — | 0 | 17,547.36 | — | — | |
| 99.15 | — | 0 | 16,855.50 | — | — | |
| 116.79 | — | 0 | 16,139.09 | — | — | |
| 102.39 | — | 0 | 15,846.70 | — | — | |
| 107.83 | — | 0 | 12,933.56 | — | — | |
| 112.31 | — | 0 | 11,231.00 | — | — | |
| 111.89 | — | 0 | 11,189.00 | — | — | |
| 98.93 | — | 0 | 9,893.00 | — | — | |
| 121.83 | — | 0 | 9,076.21 | — | — | |
| 103.48 | — | 0 | 8,419.34 | — | — | |
| 97.40 | — | 0 | 8,279.00 | — | — | |
| 117.35 | — | 0 | 7,979.80 | — | — | |
| 106.88 | — | 0 | 7,267.84 | — | — | |
| 101.91 | — | 0 | 5,095.50 | — | — | |
| 101.67 | — | 0 | 5,083.50 | — | — | |
| 101.39 | — | 0 | 5,069.50 | — | — | |
| 97.94 | — | 0 | 4,897.00 | — | — | |
| 107.17 | — | 0 | 4,286.80 | — | — | |
| 106.94 | — | 0 | 4,277.60 | — | — | |
| 116.35 | — | 0 | 4,072.25 | — | — | |
| 116.09 | — | 0 | 4,063.15 | — | — | |
| 115.14 | — | 0 | 3,926.27 | — | — | |
| 115.39 | — | 0 | 3,750.18 | — | — | |
| 114.94 | — | 0 | 3,735.55 | — | — | |
| 106.66 | — | 0 | 3,733.10 | — | — | |
| 106.52 | — | 0 | 3,728.20 | — | — | |
| 102.75 | — | 0 | 3,596.25 | — | — | |
| 102.18 | — | 0 | 3,576.30 | — | — | |
| 116.93 | — | 0 | 3,507.90 | — | — | |
| 116.68 | — | 0 | 3,500.40 | — | — | |
| 114.81 | — | 0 | 3,444.30 | — | — | |
| 114.56 | — | 0 | 3,436.80 | — | — | |
| 114.34 | — | 0 | 3,430.20 | — | — | |
| 116.99 | — | 0 | 2,924.75 | — | — | |
| 116.54 | — | 0 | 2,913.50 | — | — | |
| 116.35 | — | 0 | 2,908.75 | — | — | |
| 115.65 | — | 0 | 2,891.25 | — | — | |
| 114.43 | — | 0 | 2,860.75 | — | — | |
| 113.93 | — | 0 | 2,848.25 | — | — | |
| 113.28 | — | 0 | 2,832.00 | — | — | |
| 101.17 | — | 0 | 2,782.18 | — | — | |
| 100.91 | — | 0 | 2,775.03 | — | — | |
| 100.63 | — | 0 | 2,767.33 | — | — | |
| 107.18 | — | 0 | 2,679.50 | — | — | |
| 106.78 | — | 0 | 2,669.50 | — | — | |
| 106.78 | — | 0 | 2,669.50 | — | — | |
| 106.71 | — | 0 | 2,667.75 | — | — | |
| 104.68 | — | 0 | 2,093.60 | — | — | |
| 104.57 | — | 0 | 2,091.40 | — | — | |
| 104.46 | — | 0 | 2,089.20 | — | — | |
| 100.38 | — | 0 | 2,007.60 | — | — | |
| 100.25 | — | 0 | 2,005.00 | — | — | |
| 100.12 | — | 0 | 2,002.40 | — | — | |
| 111.09 | — | 0 | 1,944.08 | — | — | |
| 110.71 | — | 0 | 1,937.43 | — | — | |
| 110.41 | — | 0 | 1,932.18 | — | — | |
| 102.39 | — | 0 | 1,894.22 | — | — | |
| 102.32 | — | 0 | 1,790.60 | — | — | |
| 102.26 | — | 0 | 1,789.55 | — | — | |
| 118.04 | — | 0 | 1,770.60 | — | — | |
| 117.83 | — | 0 | 1,767.45 | — | — | |
| 117.74 | — | 0 | 1,766.10 | — | — | |
| 117.68 | — | 0 | 1,765.20 | — | — | |
| 117.63 | — | 0 | 1,764.45 | — | — | |
| 117.6 | — | 0 | 1,764.00 | — | — | |
| 117.55 | — | 0 | 1,763.25 | — | — | |
| 117.52 | — | 0 | 1,762.80 | — | — | |
| 102.13 | — | 0 | 1,634.08 | — | — | |
| 108.65 | — | 0 | 1,629.75 | — | — | |
| 107.55 | — | 0 | 1,613.25 | — | — | |
| 106.45 | — | 0 | 1,596.75 | — | — | |
| 106.41 | — | 0 | 1,596.15 | — | — | |
| 106.3 | — | 0 | 1,594.50 | — | — | |
| 106.05 | — | 0 | 1,590.75 | — | — | |
| 106.0 | — | 0 | 1,590.00 | — | — | |
| 105.77 | — | 0 | 1,586.55 | — | — | |
| 105.6 | — | 0 | 1,584.00 | — | — | |
| 105.44 | — | 0 | 1,581.60 | — | — | |
| 105.04 | — | 0 | 1,575.60 | — | — | |
| 104.87 | — | 0 | 1,573.05 | — | — | |
| 103.81 | — | 0 | 1,557.15 | — | — | |
| 101.94 | — | 0 | 1,529.10 | — | — | |
| 101.88 | — | 0 | 1,528.20 | — | — | |
| 100.39 | — | 0 | 1,505.85 | — | — | |
| 104.89 | — | 0 | 1,397.13 | — | — | |
| 108.33 | — | 0 | 1,354.13 | — | — | |
| 108.05 | — | 0 | 1,350.63 | — | — | |
| 107.73 | — | 0 | 1,346.63 | — | — | |
| 107.48 | — | 0 | 1,343.50 | — | — | |
| 107.2 | — | 0 | 1,340.00 | — | — | |
| 106.92 | — | 0 | 1,336.50 | — | — | |
| 106.57 | — | 0 | 1,332.13 | — | — | |
| 106.13 | — | 0 | 1,326.63 | — | — | |
| 101.72 | — | 0 | 1,271.50 | — | — | |
| 101.24 | — | 0 | 1,265.50 | — | — | |
| 100.57 | — | 0 | 1,257.13 | — | — | |
| 100.53 | — | 0 | 1,256.63 | — | — | |
| 100.51 | — | 0 | 1,256.38 | — | — | |
| 100.41 | — | 0 | 1,255.13 | — | — | |
| 100.3 | — | 0 | 1,253.75 | — | — | |
| 100.1 | — | 0 | 1,251.25 | — | — | |
| 117.84 | — | 0 | 1,178.40 | — | — | |
| 117.76 | — | 0 | 1,177.60 | — | — | |
| 117.63 | — | 0 | 1,176.30 | — | — | |
| 117.63 | — | 0 | 1,176.30 | — | — | |
| 117.61 | — | 0 | 1,176.10 | — | — | |
| 116.71 | — | 0 | 1,167.10 | — | — | |
| 115.9 | — | 0 | 1,159.00 | — | — | |
| 115.11 | — | 0 | 1,151.10 | — | — | |
| 114.65 | — | 0 | 1,146.50 | — | — | |
| 104.37 | — | 0 | 1,043.70 | — | — | |
| 104.11 | — | 0 | 1,041.10 | — | — | |
| 103.83 | — | 0 | 1,038.30 | — | — | |
| 103.58 | — | 0 | 1,035.80 | — | — | |
| 103.34 | — | 0 | 1,033.40 | — | — | |
| 103.04 | — | 0 | 1,030.40 | — | — | |
| 100.24 | — | 0 | 1,002.40 | — | — | |
| 100.21 | — | 0 | 1,002.10 | — | — | |
| 102.64 | — | 0 | 821.12 | — | — | |
| 100.21 | — | 0 | 801.68 | — | — | |
| 100.29 | — | 0 | 752.18 | — | — | |
| 100.14 | — | 0 | 751.05 | — | — | |
| 105.81 | — | 0 | 529.05 | — | — | |
| 105.72 | — | 0 | 528.60 | — | — | |
| 105.64 | — | 0 | 528.20 | — | — | |
| 105.57 | — | 0 | 527.85 | — | — | |
| 105.45 | — | 0 | 527.25 | — | — | |
| 105.42 | — | 0 | 527.10 | — | — | |
| 105.24 | — | 0 | 526.20 | — | — | |
| 105.06 | — | 0 | 525.30 | — | — | |
| 105.05 | — | 0 | 525.25 | — | — | |
| 105.01 | — | 0 | 525.05 | — | — | |
| 104.99 | — | 0 | 524.95 | — | — | |
| 104.98 | — | 0 | 524.90 | — | — | |
| 99.22 | — | 0 | 29.77 | — | — |
Price is the last traded price (LTP); Change is the day's percentage change versus the previous close. Values are indicative.